Atomnummer | 7 |
---|---|
Atommasse | 14.007 |
mass number | 14 |
Gruppe | 15 |
---|---|
Periode | 2 |
Blok | p |
proton | 7 p+ |
---|---|
neutron | 7 n0 |
elektron | 7 e- |
Atomradius | |
---|---|
molar volume | |
Kovalent Radius | |
Metallic Radius | |
Ionisk radius | |
Crystal Radius | |
Van der Waals-radius | |
massefylde |
energi | |
---|---|
proton affinity | |
electron affinity | |
ioniseringsenergi | |
Fordampningsvarme | |
smeltevarme | |
standard enthalpy of formation | |
elektron | |
Elektronskal | 2, 5 |
Valenselektron | 5 ⓘ |
electron configuration | [He] 2s2 2p3ⓘ 1s2 2s2 2p3 |
Oxidationstrin | -3, -2, -1, 0, 1, 2, 3, 4, 5 |
Elektronegativitet | 3.04
|
Electrophilicity Index | |
fundamental state of matter | |
stoffase | Gas |
gaseous state of matter | Diatomic |
Kogepunkt | |
Smeltepunkt | |
critical pressure | |
critical temperature | |
trippelpunkt | |
appearance | |
farve | Colorless
|
appearance | colorless gas, liquid or solid |
Brydningsindeks | 1,000298
|
materialeegenskab | |
Varmeledningsevne | |
Termisk ekspansion | |
molar heat capacity | |
Varmefylde | |
Adiabateksponenten | 7/5 |
electrical properties | |
type | |
specifik ledningsevne | |
Elektrisk resistivitet | |
superledning | |
Magnetisme | |
type | diamagnetic |
magnetic susceptibility (Mass) | -0,0000000054 m³/Kg
|
magnetic susceptibility (Molar) | -0,00000000015 m³/mol
|
magnetic susceptibility (Volume) | -0,0000000068
|
magnetic ordering | |
Curietemperaturen | |
Néel temperature | |
struktur | |
Krystalstruktur | Simpel Hexagonal (HEX) |
lattice constant | |
Lattice Angles | π/2, π/2, 2 π/3 |
mechanical property | |
hårdhed | |
Kompressibilitetsmodul | |
Forskydningsmodul | |
E-modul | |
Poissons forhold | |
speed of sound | |
klassificering | |
Kategori | Andre ikke-metaller, Nonmetals |
CAS Group | VB |
IUPAC Group | VA |
Glawe Number | 88 |
Mendeleev Number | 93 |
Pettifor Number | 100 |
Geochemical Class | volatile |
Goldschmidt classification | atmophile |
Gas Basicity | |
---|---|
polarizability | |
C6 Dispersion Coefficient | |
allotrope | Dinitrogen |
Neutron cross section | 1,91
|
Neutron Mass Absorption | 0,0048
|
quantum number | 4S3/2 |
rumgruppe | 194 (P63/mmc) |
Stable Isotopes | 2 |
---|---|
Unstable Isotopes | 14 |
Natural Isotopes | 2 |
mass number | 10 |
---|---|
neutron number | 3 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 143 ± 36 ys
|
spin | 1 |
nuclear quadrupole moment | |
opdagelsesdato | 2002 |
Paritet | - |
decay mode | Intensitet |
---|---|
p (proton emission) |
mass number | 11 |
---|---|
neutron number | 4 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 585 ± 7 ys
|
spin | 1/2 |
nuclear quadrupole moment | 0
|
opdagelsesdato | 1974 |
Paritet | + |
decay mode | Intensitet |
---|---|
p (proton emission) | 100% |
mass number | 12 |
---|---|
neutron number | 5 |
Relative Atomic Mass | |
g-factor | 0,4571 ± 0,0001
|
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 11 ± 0,016 ms
|
spin | 1 |
nuclear quadrupole moment | 0,01 ± 0,0009
|
opdagelsesdato | 1949 |
Paritet | + |
decay mode | Intensitet |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
β+α (β+-delayed α emission) | 1.93% |
mass number | 13 |
---|---|
neutron number | 6 |
Relative Atomic Mass | |
g-factor | 0,6438 ± 0,0008
|
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 9,965 ± 0,004 m
|
spin | 1/2 |
nuclear quadrupole moment | 0
|
opdagelsesdato | 1934 |
Paritet | - |
decay mode | Intensitet |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 14 |
---|---|
neutron number | 7 |
Relative Atomic Mass | |
g-factor | 0,403573 ± 0,000002
|
natural abundance | 99,6205 ± 0,0247
|
radioaktivitet | stable isotope |
halveringstid | Not Radioactive ☢️ |
spin | 1 |
nuclear quadrupole moment | |
opdagelsesdato | 1920 |
Paritet | + |
mass number | 15 |
---|---|
neutron number | 8 |
Relative Atomic Mass | |
g-factor | -0,5661138 ± 0,0000028
|
natural abundance | 0,3795 ± 0,0247
|
radioaktivitet | stable isotope |
halveringstid | Not Radioactive ☢️ |
spin | 1/2 |
nuclear quadrupole moment | 0
|
opdagelsesdato | 1929 |
Paritet | - |
mass number | 16 |
---|---|
neutron number | 9 |
Relative Atomic Mass | |
g-factor | 0,9928 ± 0,00055
|
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 7,13 ± 0,02 s
|
spin | 2 |
nuclear quadrupole moment | -0,018 ± 0,002
|
opdagelsesdato | 1933 |
Paritet | - |
decay mode | Intensitet |
---|---|
β− (β− decay) | 100% |
β−α (β−-delayed α emission) | 0.00154% |
mass number | 17 |
---|---|
neutron number | 10 |
Relative Atomic Mass | |
g-factor | 0,7104 ± 0,0008
|
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 4,173 ± 0,004 s
|
spin | 1/2 |
nuclear quadrupole moment | 0
|
opdagelsesdato | 1949 |
Paritet | - |
decay mode | Intensitet |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 95.1% |
β−α (β−-delayed α emission) | 0.0025% |
mass number | 18 |
---|---|
neutron number | 11 |
Relative Atomic Mass | |
g-factor | 0,3274 ± 0,0004
|
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 619,2 ± 1,9 ms
|
spin | 1 |
nuclear quadrupole moment | 0,0123 ± 0,0012
|
opdagelsesdato | 1964 |
Paritet | - |
decay mode | Intensitet |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 7% |
β−α (β−-delayed α emission) | 12.2% |
2n (2-neutron emission) |
mass number | 19 |
---|---|
neutron number | 12 |
Relative Atomic Mass | |
g-factor | 0,61 ± 0,03
|
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 336 ± 3 ms
|
spin | 1/2 |
nuclear quadrupole moment | 0
|
opdagelsesdato | 1968 |
Paritet | - |
decay mode | Intensitet |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 41.8% |
mass number | 20 |
---|---|
neutron number | 13 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 136 ± 3 ms
|
spin | 2 |
nuclear quadrupole moment | |
opdagelsesdato | 1969 |
Paritet | - |
decay mode | Intensitet |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 42.9% |
2n (2-neutron emission) |
mass number | 21 |
---|---|
neutron number | 14 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 85 ± 5 ms
|
spin | 1/2 |
nuclear quadrupole moment | 0
|
opdagelsesdato | 1970 |
Paritet | - |
decay mode | Intensitet |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 87% |
2n (2-neutron emission) |
mass number | 22 |
---|---|
neutron number | 15 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 23 ± 3 ms
|
spin | 0 |
nuclear quadrupole moment | 0
|
opdagelsesdato | 1979 |
Paritet | - |
decay mode | Intensitet |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 34% |
2n (2-neutron emission) | 12% |
mass number | 23 |
---|---|
neutron number | 16 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | 13,9 ± 1,4 ms
|
spin | 1/2 |
nuclear quadrupole moment | 0
|
opdagelsesdato | 1985 |
Paritet | - |
decay mode | Intensitet |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 42% |
2n (2-neutron emission) | 8% |
3n (3-neutron emission) | 3.4% |
mass number | 24 |
---|---|
neutron number | 17 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | |
spin | |
nuclear quadrupole moment | |
opdagelsesdato | |
Paritet |
decay mode | Intensitet |
---|---|
n (neutron emission) |
mass number | 25 |
---|---|
neutron number | 18 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
radioaktivitet | ☢️ radioactive element |
halveringstid | |
spin | 1/2 |
nuclear quadrupole moment | 0
|
opdagelsesdato | |
Paritet | - |
decay mode | Intensitet |
---|---|
n (neutron emission) | |
2n (2-neutron emission) | |
β− (β− decay) |
opdager eller opfinder | Daniel Rutherford |
---|---|
fundsted | Scotland |
opdagelsesdato | 1772 |
etymologi | Greek: nitron and genes, (soda forming). |
udtale | NYE-treh-gen (engelsk) |
1 | s | 0.3349 |
2 | p | 3.166 |
2 | s | 3.1526 |