Atomic Number | 58 |
---|---|
Atomic Weight | 140.116 |
mass number | 140 |
Group | |
---|---|
Period | 6 |
Block | f |
proton | 58 p+ |
---|---|
neutron | 82 n0 |
electron | 58 e- |
Rai Atomic | |
---|---|
molar volume | |
covalent radius | |
Metallic Radius | |
ionic radius | |
Crystal Radius | |
Rai de van der Waals | |
densitat |
energia | |
---|---|
proton affinity | |
electron affinity | |
ionization energy | |
enthalpy of vaporization | |
enthalpy of fusion | |
standard enthalpy of formation | |
electron | |
electron shell | 2, 8, 18, 19, 9, 2 |
valence electron | 2 ⓘ |
electron configuration | [Xe] 4f1 5d1 6s2ⓘ 1s2 2s2 2p6 3s2 3p6 4s2 3d10 4p6 5s2 4d10 5p6 4f1 5d1 6s2 |
oxidation number | 2, 3, 4 |
Electronegativitat |
1.12
|
Electrophilicity Index | |
fundamental state of matter | |
estat de la matèria | Solid |
gaseous state of matter | |
Boiling Point | |
Melting Point | |
critical pressure | |
critical temperature | |
Ponch triple | |
appearance | |
Color | Silver
|
appearance | silvery white |
Indici de refraccion | |
thermodynamic material property | |
Thermal Conductivity | |
thermal expansion | |
molar heat capacity | |
Specific Heat Capacity | |
heat capacity ratio | |
electrical properties | |
type | Conductor |
electrical conductivity | |
electrical resistivity | |
superconductivity | |
magnetism | |
type | paramagnetic |
magnetic susceptibility (Mass) | 0.00000022 m³/Kg
|
magnetic susceptibility (Molar) | 0.000000030826 m³/mol
|
magnetic susceptibility (Volume) | 0.0014716
|
magnetic ordering | |
Curie temperature | |
Néel temperature | |
estructura | |
Crystal Structure | Simple Hexagonal (FCC) |
lattice constant | |
Lattice Angles | π/2, π/2, 2 π/3 |
mechanical property | |
Duretat | |
bulk modulus | |
shear modulus | |
Young's modulus | |
Poisson's ratio | 0.24
|
speed of sound | |
classification | |
Category | Lanthanides, Lanthanides |
CAS Group | |
IUPAC Group | |
Glawe Number | 31 |
Mendeleev Number | 15 |
Pettifor Number | 32 |
Geochemical Class | rare earth & related |
Goldschmidt classification | litophile |
Gas Basicity | |
---|---|
polarizability | |
C6 Dispersion Coefficient | |
allotrope | |
Neutron cross section | 0.6
|
Neutron Mass Absorption | 0.00021
|
quantum number | 1G4 |
space group | 194 (P63/mmc) |
Stable Isotopes | 1 |
---|---|
Unstable Isotopes | 40 |
Natural Isotopes | 4 |
mass number | 119 |
---|---|
neutron number | 61 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | |
Espin | 5/2 |
nuclear quadrupole moment | |
data de descobèrta | |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | |
β+ p (β+-delayed proton emission) |
mass number | 120 |
---|---|
neutron number | 62 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | |
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | |
β+ p (β+-delayed proton emission) |
mass number | 121 |
---|---|
neutron number | 63 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 1.1 ± 0.1 s
|
Espin | 5/2 |
nuclear quadrupole moment | |
data de descobèrta | 1997 |
parity |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
β+ p (β+-delayed proton emission) | 1% |
mass number | 122 |
---|---|
neutron number | 64 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | |
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 2005 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | |
β+ p (β+-delayed proton emission) |
mass number | 123 |
---|---|
neutron number | 65 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 3.8 ± 0.2 s
|
Espin | 5/2 |
nuclear quadrupole moment | |
data de descobèrta | 1984 |
parity |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
β+ p (β+-delayed proton emission) |
mass number | 124 |
---|---|
neutron number | 66 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 9.1 ± 1.2 s
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1978 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 125 |
---|---|
neutron number | 67 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 9.7 ± 0.3 s
|
Espin | 7/2 |
nuclear quadrupole moment | |
data de descobèrta | 1978 |
parity | - |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
β+ p (β+-delayed proton emission) |
mass number | 126 |
---|---|
neutron number | 68 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 51 ± 0.3 s
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1978 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 127 |
---|---|
neutron number | 69 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 34 ± 2 s
|
Espin | 1/2 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1978 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 128 |
---|---|
neutron number | 70 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 3.93 ± 0.02 m
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1968 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 129 |
---|---|
neutron number | 71 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 3.5 ± 0.3 m
|
Espin | 5/2 |
nuclear quadrupole moment | |
data de descobèrta | 1977 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 130 |
---|---|
neutron number | 72 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 22.9 ± 0.5 m
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1965 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 131 |
---|---|
neutron number | 73 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 10.3 ± 0.3 m
|
Espin | 7/2 |
nuclear quadrupole moment | |
data de descobèrta | 1966 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 132 |
---|---|
neutron number | 74 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 3.51 ± 0.11 h
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1960 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 133 |
---|---|
neutron number | 75 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 97 ± 4 m
|
Espin | 1/2 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1951 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 134 |
---|---|
neutron number | 76 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 3.16 ± 0.04 d
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1951 |
parity | + |
decay mode | intensity |
---|---|
ϵ (electron capture) | 100% |
mass number | 135 |
---|---|
neutron number | 77 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 17.7 ± 0.3 h
|
Espin | 1/2 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1948 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 136 |
---|---|
neutron number | 78 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | 0.186 ± 0.002
|
Radioactivitat | ☢️ radioactive element |
Semivida | |
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1936 |
parity | + |
decay mode | intensity |
---|---|
2β+ (double β+ decay) |
mass number | 137 |
---|---|
neutron number | 79 |
Relative Atomic Mass | |
g-factor | 0.64 ± 0.026666666666667
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 9 ± 0.3 h
|
Espin | 3/2 |
nuclear quadrupole moment | |
data de descobèrta | 1948 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
mass number | 138 |
---|---|
neutron number | 80 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | 0.251 ± 0.002
|
Radioactivitat | ☢️ radioactive element |
Semivida | |
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1936 |
parity | + |
decay mode | intensity |
---|---|
2β+ (double β+ decay) |
mass number | 139 |
---|---|
neutron number | 81 |
Relative Atomic Mass | |
g-factor | 0.70666666666667 ± 0.026666666666667
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 137.642 ± 0.02 d
|
Espin | 3/2 |
nuclear quadrupole moment | |
data de descobèrta | 1948 |
parity | + |
decay mode | intensity |
---|---|
ϵ (electron capture) | 100% |
mass number | 140 |
---|---|
neutron number | 82 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | 88.449 ± 0.051
|
Radioactivitat | stable isotope |
Semivida | Not Radioactive ☢️ |
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1925 |
parity | + |
mass number | 141 |
---|---|
neutron number | 83 |
Relative Atomic Mass | |
g-factor | 0.31142857142857 ± 0.011428571428571
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 32.505 ± 0.01 d
|
Espin | 7/2 |
nuclear quadrupole moment | |
data de descobèrta | 1948 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
mass number | 142 |
---|---|
neutron number | 84 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | 11.114 ± 0.051
|
Radioactivitat | ☢️ radioactive element |
Semivida | |
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1925 |
parity | + |
decay mode | intensity |
---|---|
α (α emission) | |
2β− (double β− decay) |
mass number | 143 |
---|---|
neutron number | 85 |
Relative Atomic Mass | |
g-factor | 0.28666666666667 ± 0.0066666666666667
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 33.039 ± 0.006 h
|
Espin | 3/2 |
nuclear quadrupole moment | |
data de descobèrta | 1948 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
mass number | 144 |
---|---|
neutron number | 86 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 284.886 ± 0.025 d
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1945 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
mass number | 145 |
---|---|
neutron number | 87 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 3.01 ± 0.06 m
|
Espin | 5/2 |
nuclear quadrupole moment | |
data de descobèrta | 1954 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
mass number | 146 |
---|---|
neutron number | 88 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 13.49 ± 0.16 m
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1953 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
mass number | 147 |
---|---|
neutron number | 89 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 56.4 ± 1 s
|
Espin | 5/2 |
nuclear quadrupole moment | |
data de descobèrta | 1964 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
mass number | 148 |
---|---|
neutron number | 90 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 56.8 ± 0.3 s
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1964 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
mass number | 149 |
---|---|
neutron number | 91 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 4.94 ± 0.04 s
|
Espin | 3/2 |
nuclear quadrupole moment | |
data de descobèrta | 1974 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
mass number | 150 |
---|---|
neutron number | 92 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 6.05 ± 0.07 s
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1970 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
mass number | 151 |
---|---|
neutron number | 93 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 1.76 ± 0.06 s
|
Espin | 3/2 |
nuclear quadrupole moment | |
data de descobèrta | 1997 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
mass number | 152 |
---|---|
neutron number | 94 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 1.42 ± 0.02 s
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1990 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
mass number | 153 |
---|---|
neutron number | 95 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 865 ± 25 ms
|
Espin | 3/2 |
nuclear quadrupole moment | |
data de descobèrta | 1994 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) |
mass number | 154 |
---|---|
neutron number | 96 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 722 ± 14 ms
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 1994 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) |
mass number | 155 |
---|---|
neutron number | 97 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 313 ± 7 ms
|
Espin | 5/2 |
nuclear quadrupole moment | |
data de descobèrta | 1994 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) |
mass number | 156 |
---|---|
neutron number | 98 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 233 ± 9 ms
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 2017 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) |
mass number | 157 |
---|---|
neutron number | 99 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 175 ± 41 ms
|
Espin | 7/2 |
nuclear quadrupole moment | |
data de descobèrta | 2017 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) |
mass number | 158 |
---|---|
neutron number | 100 |
Relative Atomic Mass | |
g-factor | 0
|
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | 99 ± 93 ms
|
Espin | 0 |
nuclear quadrupole moment | 0
|
data de descobèrta | 2016 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) |
mass number | 159 |
---|---|
neutron number | 101 |
Relative Atomic Mass | |
g-factor | |
natural abundance | |
Radioactivitat | ☢️ radioactive element |
Semivida | |
Espin | 1/2 |
nuclear quadrupole moment | 0
|
data de descobèrta | |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | |
β− n (β−-delayed neutron emission) |
descobridor o inventaire | W. von Hisinger, J. Berzelius, M. Klaproth |
---|---|
luòc de descobèrta | Sweden/Germany |
data de descobèrta | 1803 |
Etimologia | Named after the asteroid, Ceres, discovered two years before the element. |
pronunciation | SER-i-em (English) |
Abundance | |
---|---|
Abundance in Earth's crust | |
natural abundance (Ocean) | |
natural abundance (còs uman) | |
natural abundance (meteoroid) | 0.000075 %
|
natural abundance (Solelh) | 0.0000004 %
|
Abundance in Universe | 0.000001 %
|
1 | s | 1.1519 |
2 | p | 4.2176 |
2 | s | 15.26 |
3 | d | 13.9147 |
3 | p | 19.0405 |
3 | s | 19.3408 |
4 | d | 32.3392 |
4 | f | 56.324 |
4 | p | 29.3936 |
4 | s | 28.32 |
5 | p | 41.0345 |
5 | s | 39.0865 |
6 | s | 47.2036 |