Atomic Number | 41 |
---|---|
Atomic Weight | 92.90637 |
Адади массавӣ | 93 |
Group | 5 |
---|---|
Period | 5 |
Block | d |
proton | 41 p+ |
---|---|
neutron | 52 n0 |
electron | 41 e- |
Atomic Radius | 145 pm
|
---|---|
molar volume | 10,8 cm³/mol
|
covalent radius | 147 pm
|
Metallic Radius | 134 pm
|
ionic radius | 72 pm
|
Crystal Radius | 86 pm
|
Van der Waals radius | 218 pm
|
зичӣ | 8,57 g/cm³
|
энергия | |
---|---|
proton affinity | |
electron affinity | 0,917406 eV/particle
|
ionization energy | 6,75885 eV/particle
|
enthalpy of vaporization | 680 kJ/mol
|
гармои гудозиш | 26,8 kJ/mol
|
standard enthalpy of formation | 733 kJ/mol
|
electron | |
Абри электронӣ | 2, 8, 18, 12, 1 |
valence electron | 1 ⓘ |
electron configuration | [Kr] 4d4 5s1ⓘ 1s2 2s2 2p6 3s2 3p6 4s2 3d10 4p6 4d4 5s1 |
oxidation number | -3, -1, 0, 1, 2, 3, 4, 5 |
electronegativity | 1.6
|
Electrophilicity Index | 1,2609233730892566 eV/particle
|
fundamental state of matter | |
phase of matter | Solid |
gaseous state of matter | |
Boiling Point | 5 014,15 K
|
Melting Point | 2 750,15 K
|
critical pressure | |
critical temperature | |
triple point | |
appearance | |
Ранг | Gray
|
appearance | gray metallic, bluish when oxidized |
refractive index | |
thermodynamic material property | |
Thermal Conductivity | 53,7 W/(m K)
|
thermal expansion | 0,0000073 1/K
|
molar heat capacity | 24,6 J/(mol K)
|
Specific Heat Capacity | 0,265 Ҷ/(г⋅K)
|
heat capacity ratio | |
electrical properties | |
навъ | Conductor |
electrical conductivity | 6,7 MS/m
|
electrical resistivity | 0,00000015 m Ω
|
superconductivity | 9,25 K
|
magnetism | |
навъ | paramagnetic |
magnetic susceptibility (Mass) | 0,0000000276 m³/Kg
|
magnetic susceptibility (Molar) | 0,00000000256 m³/mol
|
magnetic susceptibility (Volume) | 0,000237
|
magnetic ordering | |
Curie temperature | |
Néel temperature | |
сохт | |
Crystal Structure | Body Centered Cubic (BCC) |
lattice constant | 3,3 Å
|
Lattice Angles | π/2, π/2, π/2 |
mechanical property | |
hardness | 6 MPa
|
bulk modulus | 170 GPa
|
shear modulus | 38 GPa
|
Young's modulus | 105 GPa
|
Poisson's ratio | 0,4
|
speed of sound | 3 480 m/s
|
classification | |
Category | Transition metals, Transition metals |
CAS Group | VA |
IUPAC Group | VB |
Glawe Number | 53 |
Mendeleev Number | 48 |
Pettifor Number | 52 |
Geochemical Class | high field strength |
Goldschmidt classification | litophile |
Gas Basicity | |
---|---|
polarizability | |
C6 Dispersion Coefficient | |
allotrope | |
Neutron cross section | 1,15
|
Neutron Mass Absorption | 0,0004
|
ададҳои квантӣ | 6D1/2 |
space group | 229 (Im_3m) |
Stable Isotopes | 1 |
---|---|
Unstable Isotopes | 37 |
Natural Isotopes | 1 |
Адади массавӣ | 79 |
---|---|
neutron number | 38 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | |
spin | 9/2 |
nuclear quadrupole moment | |
таърихи кашф | |
parity | + |
decay mode | intensity |
---|---|
p (proton emission) | |
β+ (β+ decay; β+ = ϵ + e+) | |
β+ p (β+-delayed proton emission) |
Адади массавӣ | 80 |
---|---|
neutron number | 39 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | |
spin | 4 |
nuclear quadrupole moment | |
таърихи кашф | |
parity | - |
decay mode | intensity |
---|---|
p (proton emission) | |
β+ (β+ decay; β+ = ϵ + e+) | |
β+ p (β+-delayed proton emission) |
Адади массавӣ | 81 |
---|---|
neutron number | 40 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | |
spin | 9/2 |
nuclear quadrupole moment | |
таърихи кашф | |
parity | + |
decay mode | intensity |
---|---|
p (proton emission) | |
β+ (β+ decay; β+ = ϵ + e+) | |
β+ p (β+-delayed proton emission) |
Адади массавӣ | 82 |
---|---|
neutron number | 41 |
relative atomic mass | |
g-factor | 0
|
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 51 ± 5 ms
|
spin | 0 |
nuclear quadrupole moment | 0
|
таърихи кашф | 1992 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
β+ p (β+-delayed proton emission) |
Адади массавӣ | 83 |
---|---|
neutron number | 42 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 3,9 ± 0,2 s
|
spin | 9/2 |
nuclear quadrupole moment | |
таърихи кашф | 1988 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
Адади массавӣ | 84 |
---|---|
neutron number | 43 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 9,8 ± 0,9 s
|
spin | 1 |
nuclear quadrupole moment | |
таърихи кашф | 1977 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
Адади массавӣ | 85 |
---|---|
neutron number | 44 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 20,5 ± 0,7 s
|
spin | 9/2 |
nuclear quadrupole moment | |
таърихи кашф | 1988 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
Адади массавӣ | 86 |
---|---|
neutron number | 45 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 88 ± 1 s
|
spin | 6 |
nuclear quadrupole moment | |
таърихи кашф | 1974 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
Адади массавӣ | 87 |
---|---|
neutron number | 46 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 3,7 ± 0,1 m
|
spin | 1/2 |
nuclear quadrupole moment | 0
|
таърихи кашф | 1971 |
parity |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
Адади массавӣ | 88 |
---|---|
neutron number | 47 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 14,5 ± 0,11 m
|
spin | 8 |
nuclear quadrupole moment | |
таърихи кашф | 1964 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
Адади массавӣ | 89 |
---|---|
neutron number | 48 |
relative atomic mass | |
g-factor | 1,3813333333333 ± 0,0011111111111111
|
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 2,03 ± 0,07 h
|
spin | 9/2 |
nuclear quadrupole moment | |
таърихи кашф | 1954 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
Адади массавӣ | 90 |
---|---|
neutron number | 49 |
relative atomic mass | |
g-factor | 0,61825 ± 0,0005
|
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 14,6 ± 0,05 h
|
spin | 8 |
nuclear quadrupole moment | 0,01 ± 0,04
|
таърихи кашф | 1951 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
Адади массавӣ | 91 |
---|---|
neutron number | 50 |
relative atomic mass | |
g-factor | 1,4473333333333 ± 0,00066666666666667
|
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 680 ± 130 y
|
spin | 9/2 |
nuclear quadrupole moment | -0,25 ± 0,03
|
таърихи кашф | 1951 |
parity | + |
decay mode | intensity |
---|---|
ϵ (electron capture) | 100% |
e+ (positron emission) | 0.0138% |
Адади массавӣ | 92 |
---|---|
neutron number | 51 |
relative atomic mass | |
g-factor | 0,73285714285714 ± 0,00057142857142857
|
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 34,7 ± 2,4 My
|
spin | 7 |
nuclear quadrupole moment | -0,35 ± 0,03
|
таърихи кашф | 1938 |
parity | + |
decay mode | intensity |
---|---|
β+ (β+ decay; β+ = ϵ + e+) | 100% |
Адади массавӣ | 93 |
---|---|
neutron number | 52 |
relative atomic mass | |
g-factor | |
natural abundance | 100
|
radioactivity | stable isotope |
half-life | Not Radioactive ☢️ |
spin | 9/2 |
nuclear quadrupole moment | -0,32 ± 0,02
|
таърихи кашф | 1932 |
parity | + |
Адади массавӣ | 94 |
---|---|
neutron number | 53 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 20,4 ± 0,4 ky
|
spin | 6 |
nuclear quadrupole moment | |
таърихи кашф | 1938 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
Адади массавӣ | 95 |
---|---|
neutron number | 54 |
relative atomic mass | |
g-factor | 1,3646666666667 ± 0,0011111111111111
|
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 34,991 ± 0,006 d
|
spin | 9/2 |
nuclear quadrupole moment | |
таърихи кашф | 1951 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
Адади массавӣ | 96 |
---|---|
neutron number | 55 |
relative atomic mass | |
g-factor | 0,82916666666667 ± 0,00066666666666667
|
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 23,35 ± 0,05 h
|
spin | 6 |
nuclear quadrupole moment | |
таърихи кашф | 1949 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
Адади массавӣ | 97 |
---|---|
neutron number | 56 |
relative atomic mass | |
g-factor | 1,3673333333333 ± 0,0011111111111111
|
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 72,1 ± 0,7 m
|
spin | 9/2 |
nuclear quadrupole moment | |
таърихи кашф | 1951 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
Адади массавӣ | 98 |
---|---|
neutron number | 57 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 2,86 ± 0,06 s
|
spin | 1 |
nuclear quadrupole moment | |
таърихи кашф | 1960 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
Адади массавӣ | 99 |
---|---|
neutron number | 58 |
relative atomic mass | |
g-factor | 1,3244444444444 ± 0,0066666666666667
|
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 15 ± 0,2 s
|
spin | 9/2 |
nuclear quadrupole moment | -0,41 ± 0,14
|
таърихи кашф | 1950 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
Адади массавӣ | 100 |
---|---|
neutron number | 59 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 1,5 ± 0,2 s
|
spin | 1 |
nuclear quadrupole moment | |
таърихи кашф | 1967 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
Адади массавӣ | 101 |
---|---|
neutron number | 60 |
relative atomic mass | |
g-factor | 1,2744 ± 0,0008
|
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 7,1 ± 0,3 s
|
spin | 5/2 |
nuclear quadrupole moment | 1,05 ± 0,07
|
таърихи кашф | 1970 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
Адади массавӣ | 102 |
---|---|
neutron number | 61 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 4,3 ± 0,4 s
|
spin | 4 |
nuclear quadrupole moment | |
таърихи кашф | 1972 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
Адади массавӣ | 103 |
---|---|
neutron number | 62 |
relative atomic mass | |
g-factor | 1,2532 ± 0,0016
|
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 1,34 ± 0,07 s
|
spin | 5/2 |
nuclear quadrupole moment | 1,08 ± 0,09
|
таърихи кашф | 1971 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) |
Адади массавӣ | 104 |
---|---|
neutron number | 63 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 0,98 ± 0,05 s
|
spin | 5 |
nuclear quadrupole moment | |
таърихи кашф | 1976 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 0.05% |
Адади массавӣ | 105 |
---|---|
neutron number | 64 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 2,91 ± 0,05 s
|
spin | 5/2 |
nuclear quadrupole moment | |
таърихи кашф | 1984 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 1.7% |
Адади массавӣ | 106 |
---|---|
neutron number | 65 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 900 ± 20 ms
|
spin | 1 |
nuclear quadrupole moment | |
таърихи кашф | 1976 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 4.5% |
Адади массавӣ | 107 |
---|---|
neutron number | 66 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 286 ± 8 ms
|
spin | 5/2 |
nuclear quadrupole moment | |
таърихи кашф | 1992 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 7.4% |
Адади массавӣ | 108 |
---|---|
neutron number | 67 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 201 ± 4 ms
|
spin | 2 |
nuclear quadrupole moment | |
таърихи кашф | 1994 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 6.3% |
2n (2-neutron emission) |
Адади массавӣ | 109 |
---|---|
neutron number | 68 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 106,9 ± 4,9 ms
|
spin | 3/2 |
nuclear quadrupole moment | |
таърихи кашф | 1994 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 31% |
Адади массавӣ | 110 |
---|---|
neutron number | 69 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 75 ± 1 ms
|
spin | 5 |
nuclear quadrupole moment | |
таърихи кашф | 1994 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | 40% |
2n (2-neutron emission) |
Адади массавӣ | 111 |
---|---|
neutron number | 70 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 54 ± 2 ms
|
spin | 3/2 |
nuclear quadrupole moment | |
таърихи кашф | 1997 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | |
2n (2-neutron emission) |
Адади массавӣ | 112 |
---|---|
neutron number | 71 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 38 ± 2 ms
|
spin | 1 |
nuclear quadrupole moment | |
таърихи кашф | 1997 |
parity | + |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | |
2n (2-neutron emission) |
Адади массавӣ | 113 |
---|---|
neutron number | 72 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 32 ± 4 ms
|
spin | 3/2 |
nuclear quadrupole moment | |
таърихи кашф | 1997 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | |
2n (2-neutron emission) |
Адади массавӣ | 114 |
---|---|
neutron number | 73 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 17 ± 5 ms
|
spin | 2 |
nuclear quadrupole moment | |
таърихи кашф | 2010 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | |
2n (2-neutron emission) |
Адади массавӣ | 115 |
---|---|
neutron number | 74 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | 23 ± 8 ms
|
spin | 3/2 |
nuclear quadrupole moment | |
таърихи кашф | 2010 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | 100% |
β− n (β−-delayed neutron emission) | |
2n (2-neutron emission) |
Адади массавӣ | 116 |
---|---|
neutron number | 75 |
relative atomic mass | |
g-factor | |
natural abundance | |
radioactivity | ☢️ radioactive element |
half-life | |
spin | 1 |
nuclear quadrupole moment | |
таърихи кашф | 2018 |
parity | - |
decay mode | intensity |
---|---|
β− (β− decay) | |
β− n (β−-delayed neutron emission) | |
2n (2-neutron emission) |
кошиф | Charles Hatchet |
---|---|
макони кашф | England |
таърихи кашф | 1801 |
Решашиносӣ | From Niobe; daughter of the mythical Greek king Tantalus. |
pronunciation | ni-OH-bee-em (Англисӣ) |
1 | s | 0.8577 |
2 | p | 4.0178 |
2 | s | 10.8748 |
3 | d | 14.753 |
3 | p | 16.3844 |
3 | s | 15.8285 |
4 | d | 29.7624 |
4 | p | 26.9156 |
4 | s | 25.7172 |
5 | s | 35.079 |